Licensed early education and care programs in Massachusetts run by companies
16 companies whose address is in Franklin.
| Company | Provider number | Program type | First licensed |
|---|---|---|---|
| Active Kids | P-177995 | Center-based Care | Dec 23, 2009 |
| Bright Horizons of Franklin | P-170437 | Center-based Care | Jul 20, 1993 |
| Dean College Children's Center | P-169741 | Center-based Care | Dec 6, 1988 |
| Downtown Preschool and Daycare | P-257726 | Center-based Care | Sep 30, 2022 |
| Franklin Children's School, Inc. | P-169740 | Center-based Care | Dec 18, 1988 |
| Garelick Early Learning Center | P-170179 | Center-based Care | Aug 24, 1988 |
| Hockomock Area YMCA @ Franklin Charter | P-274479 | Center-based Care | Aug 24, 2026 |
| Kindercare Learning Center 1384 | P-170271 | Center-based Care | Sep 12, 1990 |
| Next Generation Childrens Center of Franklin, LLC | P-186313 | Center-based Care | Mar 28, 2016 |
| Primrose School of Franklin | P-265727 | Center-based Care | Jul 22, 2024 |
| Prospect Hill Country Day School | P-170522 | Center-based Care | Aug 2, 1996 |
| Qi School | P-184556 | Center-based Care | Jun 6, 2016 |
| Solstice Montessori LLC | P-269675 | Center-based Care | Aug 7, 2025 |
| Sunrise Montessori School | P-177192 | Center-based Care | Aug 3, 2005 |
| The Elemen-Tree House | P-171304 | Center-based Care | Aug 29, 1995 |
| The Learning Experience Franklin | P-264765 | Center-based Care | Aug 26, 2024 |
Alphabetical order — this site ranks no one. Companies in the Massachusetts Department of Early Education and Care file of September 21, 2026. Individuals are not on this site. How to read this.