Licensed early education and care programs in Massachusetts run by companies
38 companies whose address is in Lynn.
| Company | Provider number | Program type | First licensed |
|---|---|---|---|
| Angela's Preschool & daycare Lynnfield | P-271950 | Center-based Care | Jul 24, 2026 |
| Angela's Preschool & Daycare-Commercial | P-271949 | Center-based Care | Jan 29, 2026 |
| Aspire Early Education Center | P-170177 | Center-based Care | Mar 26, 1988 |
| Busy Bee Nursery School | P-184774 | Center-based Care | Sep 3, 2013 |
| Cairn Hill Nature Preschool at Camp Fire North Shore, Inc. | P-264606 | Center-based Care | Feb 26, 2024 |
| Camp Fire @ Hood | P-261194 | Center-based Care | Nov 5, 2024 |
| Camp Fire @ Kipp | P-262524 | Center-based Care | Aug 17, 2023 |
| Camp Fire @ Washington | P-248803 | Center-based Care | Apr 1, 2021 |
| Camp Fire After School @ Connery | P-226473 | Center-based Care | Oct 3, 2021 |
| Camp Fire USA @ Shoemaker | P-177947 | Center-based Care | Apr 1, 2021 |
| Catholic Charities/North Daycare | P-169650 | Center-based Care | Oct 4, 1988 |
| City of Lynn - Lynn Special Needs Camp | P-171698 | Center-based Care | May 5, 2003 |
| First Raindrops of Learning Center Site Two, LLC | P-269038 | Center-based Care | Apr 17, 2025 |
| Girls Incorporated of Lynn | P-170962 | Center-based Care | Jun 4, 1998 |
| Gregg House Infant-Toddler Center | P-169567 | Center-based Care | Jun 5, 1985 |
| GREGG HOUSE PRESCHOOL | P-169566 | Center-based Care | May 13, 1990 |
| Gregg Neighborhood House | P-171039 | Center-based Care | Nov 21, 1988 |
| Groove School - Education Through Music ASP | P-184792 | Center-based Care | Aug 28, 2013 |
| Happy Feet Children's Center | P-255313 | Center-based Care | Sep 3, 2021 |
| Imagination Station Learning Center | P-185500 | Center-based Care | Sep 29, 2014 |
| Imagination Station Learning Center Inc. II | P-211672 | Center-based Care | Aug 9, 2018 |
| Kids Club | P-177932 | Center-based Care | Sep 22, 2008 |
| LEO Early Head Start Stepping Stones Family Center | P-183306 | Center-based Care | May 27, 2011 |
| LEO Inc. Early Education Center | P-268593 | Center-based Care | Mar 7, 2025 |
| Little Angels Early Education Center #2 | P-260750 | Center-based Care | Oct 6, 2023 |
| Little Theater- An Angela's Preschool and Daycare Company LLC | P-258534 | Center-based Care | Nov 15, 2022 |
| Little Voices Early Care and Education @ Kipp Academy Lynn | P-256919 | Center-based Care | Aug 10, 2022 |
| Northshore Early Learning Center | P-265195 | Center-based Care | Oct 30, 2024 |
| Robert L Ford Elementary | P-267772 | Center-based Care | Nov 5, 2024 |
| Salvation Army Kids Club | P-171664 | Center-based Care | Jun 28, 2001 |
| Suzy's School, Inc. | P-264632 | Center-based Care | Mar 5, 2024 |
| Teddy Bear Day Care | P-177191 | Center-based Care | Oct 4, 2006 |
| The REAL Program, Inc. | P-254886 | Center-based Care | Sep 17, 2023 |
| Treehouse Learning Center | P-255542 | Center-based Care | Sep 17, 2021 |
| Treehouse Learning Center | P-266457 | Center-based Care | Aug 2, 2024 |
| USTC Afterschool Martial Arts Program | P-184511 | Center-based Care | Oct 9, 2012 |
| Y Academy Lynn | P-170765 | Center-based Care | Nov 6, 1997 |
| Y Academy Lynn ELP | P-254637 | Center-based Care | Jun 1, 2021 |
Alphabetical order — this site ranks no one. Companies in the Massachusetts Department of Early Education and Care file of September 21, 2026. Individuals are not on this site. How to read this.