Licensed early education and care programs in Massachusetts run by companies
13 companies whose address is in Tewksbury.
| Company | Provider number | Program type | First licensed |
|---|---|---|---|
| Alphabest @Dewing Elementary | P-247104 | Center-based Care | Aug 27, 2019 |
| AlphaBest-Center Elementary School | P-260312 | Center-based Care | Jan 5, 2023 |
| Alphabest@Heath Brook Elementary | P-247107 | Center-based Care | Aug 27, 2019 |
| Building Blocks Preschool | P-170097 | Center-based Care | Aug 20, 1986 |
| Green Meadows Country Day School | P-170155 | Center-based Care | Aug 16, 1987 |
| Half Pints Learning Center | P-171035 | Center-based Care | Jun 11, 2003 |
| Kindercare Learning Center | P-170326 | Center-based Care | Aug 17, 1989 |
| Knowledge Beginnings | P-171724 | Center-based Care | Aug 1, 2001 |
| Living Water Learning Center | P-267860 | Center-based Care | Feb 3, 2025 |
| Main Street Learning Academy | P-258761 | Center-based Care | Sep 9, 2022 |
| Primrose School of Tewksbury | P-260702 | Center-based Care | Jun 12, 2023 |
| Rising Stars Academy LLC | P-177311 | Center-based Care | Jul 13, 2007 |
| The Learning Experience - Tewksbury | P-211559 | Center-based Care | Aug 6, 2018 |
Alphabetical order — this site ranks no one. Companies in the Massachusetts Department of Early Education and Care file of September 21, 2026. Individuals are not on this site. How to read this.